Image of Town Hall sign

2017 AMO Council Remuneration Survey

* Does not necessarily reflect remuneration from any source except for sitting on council
MUNICIPALITY TIER POPULATION
(2016 Census)
TOTAL # MEMBERS ON COUNCIL ANNUAL REMUNERATION HOC ANNUAL REMUNERATION DEPUTY HOC

ANNUAL
REMUNERATION COUNCILLOR

ADMASTON/BROMLEY, TOWNSHIP OF LOW 2935 5 $19,904.04 $0.00 $11,348.29
AJAX, TOWN OF LOW 119677 7 $102,700.00 $0.00 $44,556.00
ALGONQUIN HIGHLAND, TOWNSHIP O LOW 2351 5 $27,495.34 $21,996.36 $18,452.50
AURORA, TOWN OF LOW 55445 9 $70,971.00 $0.00 $29,488.00
BONFIELD, TOWNSHIP OF SING 1975 5 $13,587.56 $10,612.56 $9,600.00
BRACEBRIDGE, TOWN OF LOW 16010 9 $33,129.96 $20,337.00 $17,970.00
BRAMPTON, CITY OF LOW 593638 11 $111,504.00 $0.00 $84,495.00
BRANTFORD, CITY OF SING 97496 11 $87,787.00 $0.00 $28,614.00
BROCK, TOWNSHIP OF LOW 11642 7 $34,233.00 $22,688.00 $21,320.00
BROCKVILLE, CITY OF SEP 21346 9 $40,651.00 $0.00 $17,932.00
BROOKE-ALVINSTON, MUNICIPALITY LOW 2411 5 $7,600.00 $0.00 $5,300.00
BRUDENELL, LYNDOCH, TOWNSHIP O LOW 1503 5 $2,800.00 $0.00 $2,250.00
BURLINGTON, CITY OF LOW 183314 7 $157,627.00 $0.00 $69,838.00
CASSELMAN, VILLAGE OF LOW 3548 5 $36,720.00 $0.00 $20,882.00
CENTRAL FRONTENAC, TOWNSHIP OF LOW 4373 9 $20,136.00 $15,435.00 $14,096.00
CENTRAL HURON, MUNICIPALITY OF LOW 7576 8 $29,278.55 $14,241.50 $13,984.00
CENTRE HASTINGS, MUNICIPALITY LOW 4774 5 $14,752.68 $11,064.53 $9,835.12
CHARLTON AND DACK, MUNICIPALIT SING 686 5 $1,000.00 $1,000.00 $1,000.00
CHATHAM-KENT, MUNICIPALITY OF SING 101647 18 $84,210.00 $0.00 $26,900.00
CHISHOLM, TOWNSHIP OF SING 1291 5 $3,060.00 $0.00 $2,520.00
CLARENCE-ROCKLAND, CITY OF LOW 24512 9 $45,091.41 $0.00 $25,766.90
CLARINGTON, MUNICIPALITY OF LOW 92013 7 $89,948.00 $0.00 $35,980.00
CLEARVIEW, TOWNSHIP OF LOW 14151 9 $30,594.31 $24,178.20 $19,175.74
DYSART ET AL, MUNICIPALITY OF LOW 6280 7 $26,245.00 $17,318.00 $14,844.00
EAR FALLS, TOWNSHIP OF SING 995 5 $10,200.00 $6,700.00 $6,000.00
EDWARDSBURGH/CARDI, TOWNSHIP O LOW 7093 5 $15,000.00 $12,000.00 $10,000.00
ELGIN, COUNTY OF UPP 50069 9 $59,818.68 $0.00 $22,164.12
ELIZABETHTOWN-KITL, TOWNSHIP O LOW 9854 7 $15,270.00 $0.00 $10,180.00
ENGLEHART, TOWN OF SING 1479 7 $9,600.00 $0.00 $7,200.00
ESPANOLA, TOWN OF SING 4996 7 $27,917.04 $16,866.48 $13,958.52
EVANTUREL, TOWNSHIP OF SING 449 5 $2,700.00 $0.00 $2,200.00
FRENCH RIVER, MUNICIPALITY OF SING 2662 7 $19,037.00 $11,997.00 $11,600.00
GEORGIAN BAY, TOWNSHIP OF LOW 2499 7 $45,006.00 $0.00 $22,241.00
GODERICH, TOWN OF LOW 7628 7 $22,134.74 $14,033.82 $9,842.00
GREATER MADAWASKA, TOWNSHIP OF LOW 2518 5 $17,575.00 $0.00 $11,718.00
GREY, COUNTY OF UPP 93830 18 $64,005.32 $0.00 $20,666.06
GUELPH, CITY OF SEP 131794 13 $112,615.00 $0.00 $34,913.06
GUELPH/ERAMOSA, TOWNSHIP OF LOW 12854 5 $36,500.00 $0.00 $18,950.00
HALDIMAND COUNTY SING 45608 7 $78,385.00 $41,806.00 $39,193.00
HALIBURTON, COUNTY OF UPP 18062 8 $19,179.43 $0.00 $10,412.38
HALTON HILLS, TOWN OF LOW 61161 11 $122,346.00 $78,539.00 $30,479.00
HASTINGS HIGHLANDS, MUNICIPALI LOW 4078 7 $29,211.00 $21,178.00 $18,987.00
HASTINGS, COUNTY OF UPP 39628 14 $38,645.00 $0.00 $12,000.00
HAVELOCK-BELMONT-M, TOWNSHIP O LOW 4530 5 $27,878.00 $20,878.00 $19,878.00
HEARST, TOWN OF SING 5070 7 $20,630.00 $0.00 $9,349.00
HIGHLANDS EAST, MUNICIPALITY O LOW 3343 5 $24,236.21 $19,388.96 $16,359.46
HORTON, TOWNSHIP OF LOW 2887 5 $21,141.00 $0.00 $15,856.00
HUNTSVILLE, TOWN OF LOW 19816 9 $40,819.00 $20,270.00 $18,770.00
HURON-KINLOSS, TOWNSHIP OF LOW 7069 7 $13,553.78 $8,857.68 $6,787.74
INGERSOLL, TOWN OF LOW 12757 7 $29,241.12 $21,394.56 $13,659.60
KAPUSKASING, TOWN OF SING 8292 7 $0.00 $0.00 $0.00
KILLARNEY, MUNICIPALITY OF SING 386 6 $15,430.00 $10,115.00 $9,311.00
KINCARDINE, MUNICIPALITY OF LOW 11389 9 $31,270.00 $22,664.00 $18,360.00
KINGSTON, CITY OF SEP 123798 13 $89,414.00 $0.00 $32,868.00
KIRKLAND LAKE, TOWN OF SING 7981 7 $36,922.60 $0.00 $13,358.00
KITCHENER, CITY OF LOW 233222 11 $78,809.00 $0.00 $40,545.00
LAIRD, TOWNSHIP OF SING 1047 5 $4,800.00 $0.00 $3,600.00
LAMBTON, COUNTY OF UPP 123399 17 $63,703.32 $0.00 $13,063.68
LANARK HIGHLANDS, TOWNSHIP OF LOW 5338 7 $21,707.00 $0.00 $12,255.00
LANARK, COUNTY OF UPP 59918 16 $47,141.00 $0.00 $19,450.00
LAURENTIAN VALLEY, TOWNSHIP OF LOW 9387 7 $27,293.59 $0.00 $19,420.44
LEEDS & GRENVILLE, UNITED COUN UPP 69819 10 $41,806.70 $0.00 $22,854.26
LENNOX & ADDINGTON, COUNTY OF UPP 42888 8 $36,000.00 $0.00 $19,000.00
LIMERICK, TOWNSHIP OF LOW 346 5 $8,500.00 $0.00 $6,000.00
LINCOLN, TOWN OF LOW 23787 9 $38,278.43 $0.00 $19,545.23
LONDON, CITY OF SEP 383822 15 $104,258.00 $0.00 $33,465.00
LOYALIST TOWNSHIP LOW 16971 7 $38,224.00 $24,373.00 $19,654.00
MALAHIDE, TOWNSHIP OF LOW 9292 7 $20,698.00 $15,924.00 $11,150.00
MANITOUWADGE, TOWNSHIP OF SING 1937 5 $9,560.00 $6,470.00 $0.00
MARATHON, TOWN OF SING 3273 5 $30,600.00 $0.00 $11,775.00
MARKHAM, CITY OF LOW 328966 13 $133,544.00 $82,993.00 $75,449.00
MCNAB/BRAESIDE, TOWNSHIP OF LOW 7178 5 $21,891.12 $20,411.04 $18,095.28
MIDDLESEX CENTRE, MUNICIPALITY LOW 17262 7 $26,026.52 $19,519.50 $16,266.38
MINDEN HILLS, TOWNSHIP OF LOW 6088 7 $27,358.76 $21,886.80 $18,465.98
MISSISSIPPI MILLS, MUNICIPALIT LOW 13163 11 $32,815.00 $0.00 $16,758.00
NEW TECUMSETH, TOWN OF LOW 34242 10 $36,320.84 $27,364.88 $21,229.62
NIPISSING, TOWNSHIP OF SING 1707 5 $13,160.00 $0.00 $8,773.00
NORTH DUMFRIES, TOWNSHIP OF LOW 10215 5 $29,237.40 $0.00 $15,809.04
NORTH FRONTENAC, TOWNSHIP OF LOW 1898 7 $22,820.44 $19,141.44 $15,462.44
NORTH KAWARTHA, TOWNSHIP OF LOW 2479 5 $26,724.00 $22,716.00 $20,043.00
NORTHERN BRUCE, MUNICIPALITY O LOW 3999 5 $9,699.00 $8,404.00 $7,110.00
NORTHUMBERLAND, COUNTY OF UPP 85103 7 $37,039.68 $0.00 $9,506.86
OAKVILLE, TOWN OF LOW 193832 13 $125,782.00 $0.00 $50,297.00
O'CONNOR, TOWNSHIP OF SING 663 5 $9,150.00 $0.00 $6,000.00
ORANGEVILLE, TOWN OF LOW 28900 7 $47,483.80 $28,264.17 $25,550.79
ORILLIA, CITY OF SEP 31166 9 $81,506.00 $0.00 $37,997.00
OTTAWA, CITY OF SING 934243 24 $178,270.82 $0.00 $99,685.04
OXFORD, COUNTY OF UPP 110862 10 $87,105.00 $30,485.00 $26,135.00
PARRY SOUND, TOWN OF SING 6408 7 $31,036.00 $0.00 $16,925.00
PENETANGUISHENE, TOWN OF LOW 8962 9 $30,983.47 $0.00 $17,650.22
PERTH EAST, TOWNSHIP OF LOW 12261 7 $26,387.00 $16,586.00 $14,814.00
PERTH, COUNTY OF UPP 38066 10 $25,299.77 $0.00 $11,595.73
PETAWAWA, TOWN OF LOW 17187 7 $40,135.86 $25,541.00 $21,892.29
PETERBOROUGH, CITY OF SEP 81032 11 $67,703.00 $0.00 $27,720.96
PETERBOROUGH, COUNTY OF UPP 55783 16 $54,742.54 $18,514.99 $7,307.20
PETROLIA, TOWN OF LOW 5742 7 $21,581.44 $0.00 $11,304.56
PLUMMER ADDITIONAL, TOWNSHIP O SING 660 5 $7,095.96 $0.00 $5,091.00
PLYMPTON-WYOMING, TOWN OF LOW 7795 7 $30,649.88 $0.00 $14,032.54
PORT HOPE, MUNICIPALITY OF LOW 16753 7 $48,400.00 $23,200.00 $16,500.00
PRESCOTT & RUSSELL, UNITED CO UPP 89333 8 $36,212.76 $0.00 $18,454.16
PRESCOTT, TOWN OF SEP 4222 7 $20,570.57 $8,868.36 $0.00
PUSLINCH, TOWNSHIP OF LOW 7336 5 $23,280.00 $0.00 $15,873.00
RED LAKE, MUNICIPALITY OF SING 4107 5 $22,877.00 $14,822.00 $11,034.00
RENFREW, COUNTY OF UPP 88072 17 $65,457.00 $0.00 $59,043.00
RENFREW, TOWN OF LOW 8223 7 $33,783.00 $17,601.00 $14,548.00
RIDEAU LAKES, TOWNSHIP OF LOW 10326 10 $13,312.00 $0.00 $10,384.00
RYERSON, TOWNSHIP OF SING 648 5 $10,653.55 $11,703.90 $6,738.21
SARNIA, CITY OF LOW 71594 9 $60,520.00 $0.00 $19,813.00
SCUGOG, TOWNSHIP OF LOW 21617 7 $40,600.00 $25,400.00 $25,400.00
SEVERN, TOWNSHIP OF LOW 13477 7 $30,344.00 $24,319.00 $19,717.00
SHUNIAH, MUNICIPALITY OF SING 2798 5 $15,888.33 $0.00 $12,710.66
SIMCOE, COUNTY OF UPP 305516 32 $67,789.00 $41,356.00 $17,253.00
SIOUX NARROWS-NEST, TOWNSHIP O SING 567 5 $7,800.00 $0.00 $6,000.00
SMITHS FALLS, TOWN SEP 8780 7 $31,242.24 $0.00 $10,549.20
SMOOTH ROCK FALLS, TOWN OF SING 1330 5 $13,734.27 $0.00 $10,220.90
SOUTH ALGONQUIN, TOWNSHIP OF SING 1096 7 $15,550.00 $0.00 $11,175.00
SOUTH FRONTENAC, TOWNSHIP OF LOW 18646 9 $27,915.00 $14,638.00 $12,467.00
SOUTH-WEST OXFORD, TOWNSHIP OF LOW 7664 7 $13,250.00 $0.00 $10,512.00
SPRINGWATER, TOWNSHIP OF LOW 19059 7 $34,591.00 $26,415.00 $20,952.00
ST. MARYS, TOWN OF SEP 7265 7 $28,000.00 $0.00 $14,500.00
STIRLING-RAWDON, TOWNSHIP OF LOW 4882 5 $13,206.00 $11,575.00 $11,238.00
STORMONT, DUNDAS & GLENGARRY UPP 65353 12 $41,196.00 $0.00 $15,150.00
STRATFORD, CITY OF SEP 31465 11 $64,410.00 $13,352.00 $11,695.00
STRATHROY-CARADOC, MUNICIPALIT LOW 20867 9 $43,203.33 $22,219.32 $17,281.49
TAY, TOWNSHIP OF LOW 10033 7 $25,670.00 $15,170.00 $18,603.00
TECUMSEH, TOWN OF LOW 23229 7 $45,500.00 $38,000.00 $26,000.00
THE DISTRICT MUNICIPALITY OF M UPP 60391 23 $73,862.50 $0.00 $16,062.46
THE NATION MUNICIPALITY LOW 12808 5 $42,032.16 $0.00 $23,785.88
THE NORTH SHORE, TOWNSHIP OF SING 497 5 $3,600.00 $3,000.00 $2,400.00
THUNDER BAY, CITY OF SING 107909 13 $84,800.00 $0.00 $29,750.00
TIMMINS, CITY OF SING 41788 9 $70,288.00 $0.00 $19,292.00
TRENT HILLS, MUNICIPALITY OF LOW 12900 7 $37,721.00 $20,351.00 $17,052.62
TRENT LAKES, MUNICIPALITY LOW 5397 5 $31,059.08 $27,952.08 $25,881.44
VAUGHAN, CITY OF LOW 306233 9 $126,562.00 $86,849.00 $78,953.01
WATERLOO, CITY OF LOW 104986 8 $74,287.00 $0.00 $28,229.00
WATERLOO, REGION OF UPP 535154 16 $153,919.00 $0.00 $42,268.00
WAWA, MUNICIPALITY SING 2905 5 $14,060.30 $0.00 $7,026.82
WELLAND, CITY OF LOW 52293 13 $57,494.00 $0.00 $16,109.00
WELLESLEY, TOWNSHIP OF LOW 11260 5 $18,614.52 $0.00 $11,301.60
WEST LINCOLN, TOWNSHIP OF LOW 14500 7 $30,170.14 $0.00 $17,909.06
WEST NIPISSING, MUNICIPALITY O SING 14364 9 $28,987.22 $0.00 $14,498.95
WHITBY, TOWN OF LOW 128377 8 $101,892.00 $0.00 $43,463.00
WHITE RIVER, TOWNSHIP OF SING 645 5 $6,000.00 $0.00 $4,800.00
WILMOT, TOWNSHIP OF LOW 20545 6 $26,045.00 $0.00 $13,023.00
WINDSOR, CITY OF SEP 217188 11 $86,895.00 $0.00 $28,770.00
WOOLWICH, TOWNSHIP OF LOW 25006 6 $30,554.00 $0.00 $17,924.00

Contact:

AMO Policy